WATER DEMINERALIZATION PLANTS WITH ION EXCHANGE SYSTEM
Client | Field | Site | Country | Plant Type | Main Technical Data |
---|---|---|---|---|---|
KIMA / TECNIMONT | Petrochemical | KIMA Ammonia & Urea Fertilizer Project in Aswan | Egypt | Water demineralization system with activated carbon filters, cation and anion exchangers | No. 2 lines of 240 m3/h each |
ANSALDO ENERGIA / CEEG | Thermal Power | Labreg CCGT Units 1 + 2 | Algeria | Mixed Beds - Demineralization System | Unit x MWe: 2 x 140,5 MW Plant capacity: 2 x 140 m3/h each |
TERNA / PPC | Thermal Power | Megalopolis CCPP Unit 5 | Greece | Demineralization System | Unit x MWe: 1 x 811 MW Plant capacity: 2 lines x 90 m3/h each |
AEGEK | Thermal Power | Komotini | Greece | Demineralization Plant | 2 lines 80 m3/h each |
E.N.P.P.I. | Petrochemical | Alexandria | Egypt | Multistage Ion Exchangers / Atmospheric Degasser | Counter-Current / Process / Service 2 lines 180 m3/h each |
ABB SAE SADELMI | Thermal Power | Ghom | Iran | Demineralization | Unit x MWe: 2 x 320 MW Plant capacity: 950 m3/day |
M.E.W. | Thermal Power | Al Shuaiba | Kuwait | - | 2 x 320 MW / Counter-Current Boiler Make Up / 2 / 400 m3/h |
EGAT | Thermal Power | Mae Moh | Thailand | Multistage Ion Exchangers / Atmospheric Degasser | 2 x 320MW / Counter-Current Boiler Make Up / 2 / 100 m3/h |
J.G.C. for N.I.O.C. | Petrochemical | Arak | Iran | Multistage Ion Exchangers / Atmospheric Degasser | Counter-Current / Make Up Industrial Service 2 / 400 m3/h |
J.G.C. for TITAN | Petrochemical | Johor | Malaysia | Multistage Ion Exchangers / Atmospheric Degasser | Counter-Current / Make Up Industrial Service 1 / 33 m3/h |
ENEL | Thermal Power | Bastardo | Italy | Multistage Ion Exchangers / Vacuum Degasser | 2 x 75 MW / Counter-Current Boiler Make Up / 2 / 30 m3/h |
EGAT | Thermal Power | Rayong | Thailand | - | 4 x 200MW / Counter-Current Boiler Make Up / 2 / 110 m3/h |
MITSUBISHI HEAVY INDUSTRIES | Thermal Power | Assiut | Egypt | Multistage Ion Exchangers / Vacuum Degasser | 1 x 320MW / Counter-Current Boiler Make Up / 2 / 100 m3/h |
THAI - KENZAISHA | Industrial | Bangkok | Thailand | Multistage Ion Exchangers / Atmospheric Degasser | Counter-Current / Process/Service 2 / 74 m3/h |
THAI - PETROCHEMICAL | Petrochemical | Bangkok | Thailand | Multistage Ion Exchangers / Atmospheric Degasser | Counter-Current / Make Up Industrial Service / 2 / 140 m3/h |
ANSALDO | Thermal Power | Ligang | China | Multistage Ion Exchangers / Atmospheric Degasser | 2 x 320MW / Counter-Current / Boiler Make Up 2 / 150 m3/h |
THAI - CRT | Industrial | Bangkok | Thailand | Multistage Ion Exchangers / Atmospheric Degasser | Counter-Current / Make Up Industrial Service / 2 / 150 m3/h |
THAI - CRT | Industrial | Bangkok | Thailand | - | Counter-Current / Make Up Industrial Service / 2 / 120 m3/h |
ESSO | Petrochemical | Sarpom Trecate | Italy | Multistage Ion Exchangers / Atmospheric Degasser | Counter-Current / Process/Service 2 / 300 m3/h |
ENEL | Thermal Power | Vado Ligure | Italy | Multistage Ion Exchangers / Vacuum Degasser | Counter-Current / Boiler Make Up 1 / 100 m3/h |
Y.P.F. | Petrochemical | La Plata | Argentine | - | Counter-Current / Process/Service Boiler Make Up / 3 / 400 m3/h |
ENEL | Nuclear Power | Latina | Italy | Multistage Ion Exchangers / Vacuum Degasser | 1 x 50MW / Counter-Current Boiler Make Up / 2 / 30 m3/h |
H.I.P.D.C. | Thermal Power | Nantong | China | Multistage Ion Exchangers / Vacuum Degasser | 2 x 320MW / Counter-Current Boiler Make Up / 2 / 170 m3/h |
CO.PRO.A. | Sugar Industry | Ostellato | Italy | Multistage Ion Exchangers / Atmospheric Degasser | Counter-Current / Boiler Make Up 1 / 20 m3/h |
H.I.P.D.C. | Thermal Power | Shang An | China | Multistage Ion Exchangers / Vacuum Degasser | 2 x 320MW / Counter-Current Boiler Make Up / 2 / 170 m3/h |
THAILAND TANTALUM | Industrial | Pucket | Thailand | - | Co/Counter-Current / Process 2 / 20 m3/h |
P.D.I.L. | Petrochemical | Vijaipur | India | Multistage Ion Exchangers / Atmospheric Degasser | Co/Counter-Current / Process/Service 6 / 300 m3/h |
HELLENIC ASPROPYRGOS | Petrochemical | Athens | Greece | Multistage Ion Exchangers / Atmospheric Degasser | Counter-Current / Process/Service Boiler Make Up / 2 / 150 m3/h |
THAI PETROCHEMICAL | Petrochemical | Bangkok | Thailand | Multistage Ion Exchangers / Atmospheric Degasser | Counter-Current / Process 2 / 20 m3/h |
CO.PRO.A. | Sugar Industry | Ostellato | Italy | - | Co-Current / Service / 2 / 60 m3/h |
P.I.C. | Petrochemical | Shuaiba | Kuwait | Demineralization System | Counter-Current / Process/Service 2 / 600 m3/h |
HELLENIC ASPROPYRGOS | Petrochemical | Athens | Greece | Multistage Ion Exchangers / Atmospheric Degasser | Counter-Current / Process/Service 2 / 120 m3/h |
ANSALDO | Thermal Power | Cassano d'Adda | Italy | Multistage Ion Exchangers / Vacuum Degasser | 1 x 320MW / Counter-Current Boiler Make Up / 2 / 100 m3/h |
ENEL | Thermal Power | Monfalcone | Italy | Multistage Ion Exchangers / Vacuum Degasser | 2 x 320MW / Counter-Current Boiler Make Up / 3 / 180 m3/h |
PETROMIN | Petrochemical | Riyadh | Saudi Arabia | Multistage Ion Exchangers / Atmospheric Degasser | Counter-Current / Process/Service 2 / 180 m3/h |
ENEL | Thermal Power | Vado Ligure | Italy | Multistage Ion Exchangers / Vacuum Degasser | 4 x 320MW / Counter-Current Boiler Make Up / 1 / 100 m3/h |
ENEL | Thermal Power | Sermide | Italy | Multistage Ion Exchangers / Vacuum Degasser | 4 x 320MW / Counter-Current Boiler Make Up / 3 / 180 m3/h |
LAVEZZARI LAMIERE | Industrial | Pomezia | Italy | - | Co-Current / Service / 1 / 15 m3/h |
ZINCOR | Industrial | Varzi | Italy | - | Co-Current / Service / 1 / 50 m3/h |
CONDENSATE POLISHING FOR POWER STATIONS - MIXED BED TYPE
Client | Field | Site | Country | Plant Type | Main Technical Data |
---|---|---|---|---|---|
CIMIMONTUBI | Thermal Power | Suralaya | Indonesia | 1x300MW / External Regeneration / Sea Water / Drum / 2 vessels of 650 m3/h each | 1x300MW / External Regeneration / Sea Water / Drum / 2 vessels of 650 m3/h each |
CIMIMONTUBI | Thermal Power | Suralaya | Indonesia | 1x300MW / External Regeneration / Sea Water / Drum / 2 vessels of 650 m3/h each | 1x300MW / External Regeneration / Sea Water / Drum / 2 vessels of 650 m3/h each |
CIMIMONTUBI | Thermal Power | Suralaya | Indonesia | 1x300MW / External Regeneration / Sea Water / Drum / 2 vessels of 650 m3/h each | 1x300MW / External Regeneration / Sea Water / Drum / 2 vessels of 650 m3/h each |
Z.V.U./ELEK. POCERADY | Thermal Power | Pocerady | Czech Rep. | 1x220MW / External Regeneration / Surface Water / Once Through / 1 vessel of 640 m3/h | 1x220MW / External Regeneration / Surface Water / Once Through / 1 vessel of 640 m3/h |
Z.V.U./ELEK. POCERADY | Thermal Power | Pocerady | Czech Rep. | 1x220MW / External Regeneration / Surface Water / Once Through / 1 vessel of 640 m3/h | 1x220MW / External Regeneration / Surface Water / Once Through / 1 vessel of 640 m3/h |
Z.V.U./ELEK. POCERADY | Thermal Power | Pocerady | Czech Rep. | 1x220MW / External Regeneration / Surface Water / Once Through / 1 vessel of 640 m3/h | 1x220MW / External Regeneration / Surface Water / Once Through / 1 vessel of 640 m3/h |
ENEL | Thermal Power | Termini Imerese | Italy | 1x110MW / External Regeneration / Sea Water / Drum / 1 Unit / Boiler Flow 480 m3/h | 1x110MW / External Regeneration / Sea Water / Drum / 1 Unit / Boiler Flow 480 m3/h |
ENEL | Thermal Power | Termini Imerese | Italy | 1x110MW / External Regeneration / Sea Water / Drum / 1 Unit / Boiler Flow 480 m3/h | 1x110MW / External Regeneration / Sea Water / Drum / 1 Unit / Boiler Flow 480 m3/h |
ENEL | Thermal Power | Termini Imerese | Italy | 1x110MW / External Regeneration / Sea Water / Drum / 1 Unit / Boiler Flow 480 m3/h | 1x110MW / External Regeneration / Sea Water / Drum / 1 Unit / Boiler Flow 480 m3/h |
ANSALDO | Nuclear Power | Montalto di Castro | Italy | 1x1000MW / External Regeneration / Sea Water / Nuclear BWR / 7 vessels of 995 m3/h each | 1x1000MW / External Regeneration / Sea Water / Nuclear BWR / 7 vessels of 995 m3/h each Plant=Yes Filtering Elements=Yes Resins=Yes |
ANSALDO | Nuclear Power | Montalto di Castro | Italy | 1x1000MW / External Regeneration / Sea Water / Nuclear BWR / 7 vessels of 995 m3/h each | 1x1000MW / External Regeneration / Sea Water / Nuclear BWR / 7 vessels of 995 m3/h each Plant=Yes Filtering Elements=Yes Resins=Yes |
DEBA ORMAS | Thermal Power | Bahia Blanca | Argentine | 1x320MW / External Regeneration / Surface Water / Once Through / 2 vessels of 800 m3/h each | 1x320MW / External Regeneration / Surface Water / Once Through / 2 vessels of 800 m3/h each |
DEBA ORMAS | Thermal Power | Bahia Blanca | Argentine | 1x320MW / External Regeneration / Surface Water / Once Through / 2 vessels of 800 m3/h each | 1x320MW / External Regeneration / Surface Water / Once Through / 2 vessels of 800 m3/h each |
ANSALDO | Thermal Power | Cassano d'Adda | Italy | Condensate polishing Mixed Beds type | 1x320MW / External Regeneration / Surface Water / Drum / 1 Unit / Boiler Flow 850 m3/h |
ELEKTRARNA | Nuclear Power | Krsko | Jugoslavia | 1x615MW / External Regeneration / Surface Water / Nuclear PWR / 3 Units / Boiler Flow 2700 m3/h | 1x615MW / External Regeneration / Surface Water / Nuclear PWR / 3 Units / Boiler Flow 2700 m3/h Plant=Yes Filtering Elements=Yes Resins=Yes |
CONDENSATE POLISHING FOR CHEMICAL FACTORIES - MIXED BED SYSTEM
Client | Field | Site | Country | Plant Type | Main Technical Data |
---|---|---|---|---|---|
KIMA / TECNIMONT | Petrochemical | KIMA Ammonia & Urea Fertilizer Project in Aswan | Egypt | Mixed bed polisher system | No. 2 lines of 440 m3/h each |
JGC | Petrochemical | Arak | Iran | Process - Condensate | No. of Mixed Beds: 4 Regeneration: Internal |
JGC | Petrochemical | Titan | Malaysia | Process - Condensate | No. of Mixed Beds: 1 Regeneration: Internal |
NFL | Petrochemical | Vijaipur | India | Process - Turbine Condensate | No. of Mixed Beds: 6 Regeneration: Internal |
KRIBHCO | Petrochemical | Hazira | India | Process - Turbine Condensate | No. of Mixed Beds: 4 Regeneration: Internal |
P.I.C. | Petrochemical | Shuaiba | Kuwait | Process - Turbine Condensate | No. of Mixed Beds: 6 Regeneration: Internal |
CONDENSATE FILTRATION FOR CONVENTIONAL POWER STATIONS - PRECOAT TYPE
Client | Field | Site | Country | Plant Type | Main Technical Data |
---|---|---|---|---|---|
AVAX | Thermal Power | Besmaya Thermal Power Plant phase 3 | Iraq | Condensate Polishing Packages | Unit x MWe: 2 x 750 MW Plant capacity: 2 x 1130 m3/h each |
J&P AVAX | Thermal Power | Besmaya Thermal Power Plant phase 2 | Iraq | Condensate Polishing Packages | Unit x MWe: 2 x 750 MW Plant capacity: 2 x 1130 m3/h each |
TECHINT / EDEPC | Thermal Power | West Damietta Power Project Phase II | Egipt | Condensate Polishing Packages | Unit x MWe: 1 x 750 MW Plant capacity: 1 x 640 m3/h each |
TECHINT / EDEPC | Thermal Power | Al Shabab Power Project Phase II | Egipt | Condensate Polishing Packages | Unit x MWe: 2 x 750 MW Plant capacity: 2 x 640 m3/h each |
NOVIN / FARAB / POGC | Thermal Power | Assaluyeh CPP | Iran | Condensate Polishing System | Unit x MWe: 3 x 159 MW No. of lines: 3 Plant Capacity: 3600 m3/h (3x2x600 m3/h) |
ANSALDO ENERGIA | Thermal Power | Koaceli Gebze CCGT Unit 6 | Turkey | Condensate Polishing System | Unit x MWe: 1 x 850 MW Plant capacity: 2 x 360 m3/h each |
DONG FANG | Thermal Power | Bahie | Cina | 300MW / 2 Filters / 100% / Fresh Water / Once Trough | 300MW / 2 Filters / 100% / Fresh Water / Once Trough |
ENEL | Thermal Power | Trino Vercellese 1 | Italy | 34MW / 1 Filter / 50% / Fresh Water / Drum | 34MW / 1 Filter / 50% / Fresh Water / Drum |
ENEL | Thermal Power | Trino Vercellese 2 | Italy | 34MW / 1 Filter / 50% / Fresh Water / Drum | 34MW / 1 Filter / 50% / Fresh Water / Drum |
ENEL | Thermal Power | Montalto di Castro 1 | Italy | 660MW / 2 Filters / 100% / Sea Water / Once Trough | 660MW / 2 Filters / 100% / Sea Water / Once Trough |
ENEL | Thermal Power | Montalto di Castro 2 | Italy | 660MW / 2 Filters / 100% / Sea Water / Once Trough | 660MW / 2 Filters / 100% / Sea Water / Once Trough |
ENEL | Thermal Power | Ostiglia 3 | Italy | 320MW / 1 Filter / 100% / Fresh Water / Once Trough | 320MW / 1 Filter / 100% / Fresh Water / Once Trough |
ENEL | Thermal Power | Ostiglia 4 | Italy | 320MW / 1 Filter / 100% / Fresh Water / Once Trough | 320MW / 1 Filter / 100% / Fresh Water / Once Trough |
ENEL | Thermal Power | Fiume Santo 3 | Italy | 320MW / 2 Filters / 100% / Sea Water / Once Trough | 320MW / 2 Filters / 100% / Sea Water / Once Trough |
ENEL | Thermal Power | Fiume Santo 4 | Italy | 320MW / 2 Filters / 100% / Sea Water / Once Trough | 320MW / 2 Filters / 100% / Sea Water / Once Trough |
ENEL | Thermal Power | Tavazzano 3 | Italy | 320MW / 2 Filters / 100% / Sea Water / Once Trough | 320MW / 2 Filters / 100% / Sea Water / Once Trough |
ENEL | Thermal Power | Tavazzano 4 | Italy | 320MW / 2 Filters / 100% / Sea Water / Once Trough | 320MW / 2 Filters / 100% / Sea Water / Once Trough |
ENEL | Thermal Power | Brindisi Sud 1 | Italy | 660MW / 2 Filters / 100% / Sea Water / Once Trough | 660MW / 2 Filters / 100% / Sea Water / Once Trough |
ENEL | Thermal Power | Brindisi Sud 2 | Italy | 660MW / 2 Filters / 100% / Sea Water / Once Trough | 660MW / 2 Filters / 100% / Sea Water / Once Trough |
DEBA | Thermal Power | Bahia Blanca 1 | Argentine | 310MW / 2 Filters / 50% / Sea Water / Once Trough | 310MW / 2 Filters / 50% / Sea Water / Once Trough |
DEBA | Thermal Power | Bahia Blanca 2 | Argentine | 310MW / 2 Filters / 50% / Sea Water / Once Trough | 310MW / 2 Filters / 50% / Sea Water / Once Trough |
BHEL for NTPC | Thermal Power | Farakka 1 | India | 200MW / 2 Filters / 50% / Fresh Water / Drum | 200MW / 2 Filters / 50% / Fresh Water / Drum |
BHEL for NTPC | Thermal Power | Farakka 2 | India | 200MW / 2 Filters / 50% / Fresh Water / Drum | 200MW / 2 Filters / 50% / Fresh Water / Drum |
BHEL for NTPC | Thermal Power | Farakka 3 | India | 200MW / 2 Filters / 50% / Fresh Water / Drum | 200MW / 2 Filters / 50% / Fresh Water / Drum |
BHEL for NTPC | Thermal Power | Korba 1 | India | 200MW / 2 Filters / 50% / Fresh Water / Drum | 200MW / 2 Filters / 50% / Fresh Water / Drum |
BHEL for NTPC | Thermal Power | Korba 2 | India | 200MW / 2 Filters / 50% / Fresh Water / Drum | 200MW / 2 Filters / 50% / Fresh Water / Drum |
BHEL for NTPC | Thermal Power | Korba 3 | India | 200MW / 2 Filters / 50% / Fresh Water / Drum | 200MW / 2 Filters / 50% / Fresh Water / Drum |
ANSALDO | Thermal Power | Ramagundam 1 | India | 200MW / 2 Filters / 50% / Fresh Water / Drum | 200MW / 2 Filters / 50% / Fresh Water / Drum |
ANSALDO | Thermal Power | Ramagundam 2 | India | 200MW / 2 Filters / 50% / Fresh Water / Drum | 200MW / 2 Filters / 50% / Fresh Water / Drum |
ANSALDO | Thermal Power | Ramagundam 3 | India | 200MW / 2 Filters / 50% / Fresh Water / Drum | 200MW / 2 Filters / 50% / Fresh Water / Drum |
HELLENIC ASPROPYRGOS | Petrochemical | Athens | Greece | 2 Filters / 100% / Sea Water / Drum | 2 Filters / 100% / Sea Water / Drum |
ENEL | Thermal Power | Sermide 1 | Italy | 325MW / 2 Filters / 100% / Fresh Water / Once Trough | 325MW / 2 Filters / 100% / Fresh Water / Once Trough |
ENEL | Thermal Power | Sermide 2 | Italy | 325MW / 2 Filters / 100% / Fresh Water / Once Trough | 325MW / 2 Filters / 100% / Fresh Water / Once Trough |
ENEL | Thermal Power | Sermide 3 | Italy | 325MW / 2 Filters / 100% / Fresh Water / Once Trough | 325MW / 2 Filters / 100% / Fresh Water / Once Trough |
ENEL | Thermal Power | Sermide 4 | Italy | 325MW / 2 Filters / 100% / Fresh Water / Once Trough | 325MW / 2 Filters / 100% / Fresh Water / Once Trough |
ELEKTROPSKRBA | Thermal Power | Plomin | Yugoslavia | 125MW / 1 Filter / 100% / Sea Water / Once Trough | 125MW / 1 Filter / 100% / Sea Water / Once Trough |
ENEL | Thermal Power | Porto Tolle | Italy | 660MW / 2 Filters / 100% / Sea Water / Once Trough | 660MW / 2 Filters / 100% / Sea Water / Once Trough |
ENEL | Thermal Power | Porto Tolle 2 | Italy | 660MW / 2 Filters / 100% / Sea Water / Once Trough | 660MW / 2 Filters / 100% / Sea Water / Once Trough |
ENEL | Thermal Power | Porto Tolle 3 | Italy | 660MW / 2 Filters / 100% / Sea Water / Once Trough | 660MW / 2 Filters / 100% / Sea Water / Once Trough |
ENEL | Thermal Power | Porto Tolle 4 | Italy | 660MW / 2 Filters / 100% / Sea Water / Once Trough | 660MW / 2 Filters / 100% / Sea Water / Once Trough |
PLANTS FOR NUCLEAR POWER STATIONS
Client | Field | Site | Country | Plant Type | Main Technical Data |
---|---|---|---|---|---|
SYDSVENSKA KRAFT AB | Nuclear Power | Barbesback 1+2 | Sweden | BWR / 570MW/ Condensate Polishing / Precoat System | BWR / 570MW/ Condensate Polishing / Precoat System Plant=No Filtering Elements=No Resins=Yes |
KERNKRAFTWERKE | Nuclear Power | Isar 1 + 2 | Germany | BWR / 870MW and 1285MW/ Reactor Water Clean-up / Precoat Systems | BWR / 870MW and 1285MW/ Reactor Water Clean-up / Precoat Systems Plant=No Filtering Elements=No Resins=Yes |
HYDROELEKTRARNA ESPANOLA | Nuclear Power | Cofrentes | Spain | BWR / 930MW/ Condensate Polishing / Precoat System | BWR / 930MW/ Condensate Polishing / Precoat System Plant=No Filtering Elements=No Resins=Yes |
KERNKRAFTWERKE | Nuclear Power | Krummel | Germany | BWR / 1260MW/ Condensate Polishing / Precoat System | BWR / 1260MW/ Condensate Polishing / Precoat System Plant=No Filtering Elements=No Resins=Yes |
ENEL | Nuclear Power | Caorso | Italy | BWR / 810MW / Reactor Water Clean-up+Fuel Pool / Precoat System | BWR / 810MW / Reactor Water Clean-up+Fuel Pool / Precoat System Plant=No Filtering Elements=Yes Resins=Yes |
OSKARSHAMNSVEKETS AB | Nuclear Power | Oskarshamn 3 | Sweden | BWR / 1060MW/ Condensate Polishing / Precoat System | BWR / 1060MW/ Condensate Polishing / Precoat System Plant=No Filtering Elements=No Resins=Yes |
TOKYO ELECTRIC POWER COMPANY | Nuclear Power | Kashiwazaki 2 | Japan | PWR / 1067MW/ Condensate Polishing / Precoat System | PWR / 1067MW/ Condensate Polishing / Precoat System Plant=Yes Filtering Elements=Yes Resins=No |
STATENS VATTENFAL | Nuclear Power | Ringhals 2 | Sweden | PWR / 870MW / Condensate Polishing / Precoat System | PWR / 870MW / Condensate Polishing / Precoat System Plant=Yes Filtering Elements=Yes Resins=Yes |
ENEL | Nuclear Power | Montalto di Castro 1+2 | Italy | BWR / 2x1000MW/ Condensate Polishing / Deep Bed System | BWR / 2x1000MW/ Condensate Polishing / Deep Bed System Plant=Yes Filtering Elements=Yes Resins=Yes |
ENEL | Nuclear Power | Montalto di Castro 1+2 | Italy | BWR / 2x1000MW/ Reactor Water Clean-up / Precoat System | BWR / 2x1000MW/ Reactor Water Clean-up / Precoat System Plant=Yes Filtering Elements=Yes Resins=Yes |
STATENS VATTENFAL | Nuclear Power | Fosmark Units 1+3 | Sweden | BWR / 900MW/ Condensate Polishing+Reactor Water Clean-up / Precoat System | BWR / 900MW/ Condensate Polishing+Reactor Water Clean-up / Precoat System Plant=No Filtering Elements=Yes Resins=Yes |
IMATRAN VOIMA OSAKEYHTO | Nuclear Power | Loviisa 1+2 | Finland | BWR / 445MW/ Condensate Polishing / Precoat System | BWR / 445MW/ Condensate Polishing / Precoat System Plant=No Filtering Elements=No Resins=Yes |
OSKARSHAMNSVEKETS AB | Nuclear Power | Oskarshamn 1 | Sweden | BWR / 440MW/ Condensate Polishing / Precoat System | BWR / 440MW/ Condensate Polishing / Precoat System Plant=No Filtering Elements=No Resins=Yes |
OSKARSHAMNSVEKETS AB | Nuclear Power | Oskarshamn 2 | Sweden | BWR / 570MW/ Condensate Polishing / Precoat System | BWR / 570MW/ Condensate Polishing / Precoat System Plant=No Filtering Elements=No Resins=Yes |
STATENS VATTENFAL | Nuclear Power | Ringhals Unit 1 | Sweden | BWR / 830MW / Condensate Polishing / Precoat System | BWR / 830MW / Condensate Polishing / Precoat System Plant=No Filtering Elements=Yes Resins=Yes |
STATENS VATTENFAL | Nuclear Power | Ringhals Units 3+4 | Sweden | PWR / 915MW / Condensate Polishing / Precoat System | PWR / 915MW / Condensate Polishing / Precoat System Plant=Yes Filtering Elements=Yes Resins=Yes |
TEOLLISUUDEN VOIMA OSAKEYHTO | Nuclear Power | Olkiluoto 1 and 2 | Finland | BWR / 660MW/ Condensate Polishing / Precoat System | BWR / 660MW/ Condensate Polishing / Precoat System Plant=No Filtering Elements=No Resins=Yes |
TOKYO ELECTRIC POWER COMPANY | Nuclear Power | Fukushima 2 | Japan | PWR / 1067MW/ Condensate Polishing / Precoat System | PWR / 1067MW/ Condensate Polishing / Precoat System Plant=Yes Filtering Elements=Yes Resins=No |
TAIWAN POWER CO. | Nuclear Power | Maanshan 1+2 | Taiwan | PWR / 907MW/ Condensate Polishing / Precoat System | PWR / 907MW/ Condensate Polishing / Precoat System Plant=No Filtering Elements=No Resins=Yes |
ELEKTROPRIVREDA | Nuclear Power | Krsko | Croatia | PWR / 610MW / Condensate Polishing / Deep Beds System | PWR / 610MW / Condensate Polishing / Deep Beds System Plant=Yes Filtering Elements=Yes Resins=Yes |
AEE LITHUANIA | Nuclear Power | Ignalina 1 and 1 | Lithuania | BWR / 1500MW/ Reactor Water Clean-up / Precoat System | BWR / 1500MW/ Reactor Water Clean-up / Precoat System Plant=No Filtering Elements=No Resins=Yes |
NEW JERSEY PSE&G COMPANY | Thermal Power | Hope Creek 1 + 2 | USA | BWR / 1070MW/ Fuel Pool+Torus / Precoat System | BWR / 1070MW/ Fuel Pool+Torus / Precoat System Plant=Yes Filtering Elements=Yes Resins=No |
TAIWAN POWER CO. | Nuclear Power | Kuosheung 1 + 2 | Taiwan | BWR / 951MW/ Condensate Polishing / Precoat System | BWR / 951MW/ Condensate Polishing / Precoat System Plant=No Filtering Elements=No Resins=Yes |
DUQUESNE LIGHT COMPANY | Nuclear Power | Beaver Valley 2 | USA | PWR / 833MW/ Condensate Polishing+Recovery+Dewater / Precoat System | PWR / 833MW/ Condensate Polishing+Recovery+Dewater / Precoat System Plant=Yes Filtering Elements=Yes Resins=No |
ILLINOIS POWER COMPANY | Nuclear Power | Clinton 1 + 2 | USA | BWR / 933MW/ Fuel Pool+Waste Collector+Floor Drain / Precoat System | BWR / 933MW/ Fuel Pool+Waste Collector+Floor Drain / Precoat System Plant=Yes Filtering Elements=Yes Resins=Yes |
DUKE POWER COMPANY | Nuclear Power | Catawba 1 and 2 | USA | PWR / 1145MW/ Condensate Polishing / Precoat System | PWR / 1145MW/ Condensate Polishing / Precoat System Plant=Yes Filtering Elements=Yes Resins=Yes |
COMMONWEAHLT EDISON CO. | Nuclear Power | LaSalle 1 + 2 | USA | BWR / 1078MW/ Fuel Pool / Precoat System | BWR / 1078MW/ Fuel Pool / Precoat System Plant=Yes Filtering Elements=Yes Resins=No |
CONSUMER POWER CO. | Nuclear Power | Palisades | USA | PWR / 757MW/ Condensate Polishing / Precoat System | PWR / 757MW/ Condensate Polishing / Precoat System Plant=Yes Filtering Elements=Yes Resins=No |
DUKE POWER COMPANY | Nuclear Power | Perkins 1-2 Cherokee 1-3 | USA | PWR / 1280MW/ Condensate Polishing / Precoat System | PWR / 1280MW/ Condensate Polishing / Precoat System Plant=Yes Filtering Elements=Yes Resins=Yes |
NORTHERN STATES POWER CO. | Nuclear Power | Prairie Island 1 +2 | USA | PWR / 520MW/ Condensate Polishing / Precoat System | PWR / 520MW/ Condensate Polishing / Precoat System Plant=Yes Filtering Elements=Yes Resins=No |
PA POWER & LIGHT CO. | Nuclear Power | Susquehanna 1 +2 | USA | BWR / 1050MW/ Fuel Pool / Precoat System | BWR / 1050MW/ Fuel Pool / Precoat System Plant=Yes Filtering Elements=Yes Resins=No |
WASHINGTON PUBLIC POWER SUPPLY | Nuclear Power | WNP-2 | USA | BWR / 1100MW/ Fuel Pool / Precoat System | BWR / 1100MW/ Fuel Pool / Precoat System Plant=Yes Filtering Elements=Yes Resins=No |
DUKE POWER COMPANY | Nuclear Power | McGuire 1 + 2 | USA | PWR / 1180MW/ Condensate Polishing / Precoat System | PWR / 1180MW/ Condensate Polishing / Precoat System Plant=Yes Filtering Elements=Yes Resins=Yes |
MISSISSIPPI POWER & LIGHT CO. | Nuclear Power | Grand Gulf 1 | USA | BWR / 1250MW/ Condensate Polishing / Precoat System | BWR / 1250MW/ Condensate Polishing / Precoat System Plant=Yes Filtering Elements=Yes Resins=No |
CLEVELAND ELECTRIC ILLUMINATING | Nuclear Power | Perry 1 and 2 | USA | BWR / 1205MW/ Condensate Polishing / Precoat System | BWR / 1205MW/ Condensate Polishing / Precoat System Plant=Yes Filtering Elements=Yes Resins=No |
CINCINNATI GAS & ELECTRIC CO. | Nuclear Power | Zimmer | USA | BWR / 810MW/ Fuel Pool+Waste Collector+Floor Drain / Precoat System | BWR / 810MW/ Fuel Pool+Waste Collector+Floor Drain / Precoat System Plant=Yes Filtering Elements=Yes Resins=No |
TAIWAN POWER COMPANY | Nuclear Power | Chinshan 1 + 2 | Taiwan | BWR / 610MW/ Condensate Polishing / Precoat System | BWR / 610MW/ Condensate Polishing / Precoat System Plant=No Filtering Elements=No Resins=Yes |
TAIWAN POWER COMPANY | Nuclear Power | Chinshan 1 + 2 | USA | BWR / 604MW/ Waste Collector+Floor Drain / Precoat System | BWR / 604MW/ Waste Collector+Floor Drain / Precoat System Plant=Yes Filtering Elements=Yes Resins=Yes |
TOLEDO EDISON COMPANY | Nuclear Power | Davis-Besse 1 | USA | PWR / 906MW/ Condensate Polishing+High Temperature Moisture / Precoat System | PWR / 906MW/ Condensate Polishing+High Temperature Moisture / Precoat System Plant=Yes Filtering Elements=Yes Resins=No |
CAROLINA POWER & LIGHT CO. | Nuclear Power | Brunswick 1 + 2 | USA | BWR / 790MW/ Reactor Clean-up+Fuel Pool / Precoat System | BWR / 790MW/ Reactor Clean-up+Fuel Pool / Precoat System Plant=Yes Filtering Elements=Yes Resins=Yes |
